Precision Robot Mechanical Parts For Transportation / Mechanical Robot Description
Material Capabilities: | Steel | Product Name: | Customized Robotic Welding Fabrication CNC Mechanical Parts |
---|---|---|---|
Process: | CNC Turning/milling Process | Service: | Customized OEM |
Packing: | Wooden Case | Drawing Format: | 2D/(PDF/CAD)3D(IGES/STEP) |
High Light: | industrial robot parts, robot hardware components |
Precision Robot Mechanical Parts For Transportation / Mechanical Robot
Steel OEM Precision cnc machining Robot Mechanical parts Industrial Robot Parts
Robot Arm Parts machined Parts
Material: S45C Surface:Nickel plating Concentricity:0.03mmRugosity:Ra1.6 Tolerance:0.01-0.03mm Flatness:0.05mm
L*W*H(mm)=200mm*200mm*80mm
Metal:CK45,F141,A6061,A5056,POM,45#,SKD11,DC53,SLD,SUS304,S136.Machine:CNC processing center,CNC lathe,Wire cutting macine,Milling machine,Grinding machine,EDM.Surface treatment:sand blast,nickel plating,chrome plating,anodizing.Purpose:Robotic,Robot Arm,Robot For House Recration,Professional Service Robots.Hvac Pipe Inspection Robots.
Domestic Robot,Robot for Transportation,Mechanical Robot.Industrial Robot,Humanoid Robot,Combat Robot Parts.
Main Products Display
Processing all kinds of metal and plastic matenrials with the change of the times,the materials
chosen by customers are changing constantly,in order to meet the different material needs of
customers,we have accumulated a very rich and wide range of process characteristics and
technical know-how of mechanical processing of metal and non-metal materials through
continuous technological innovation and research and development.
Steel | Stainless steel | Aluminum | Copper | Plastic |
1.2344 | SUS303 | A1050 | C1020 | PC |
SUJ2 | SUS304 | A2017 | C1100 | PP |
1095 | SUS316 | A2024 | C145 | MC |
1212 | SUS403 | A5056 | C147 | POM |
S355 | SUS420J2 | A6020 | C1220 | PVC |
C22 | SUS430 | A6061 | C360 | PEEK |
C45 | SUS630 | A6063 | Others | PMMA |
F125 | 17-4PH | A6082 | Bakelite | |
F141 | A7075 | Teflon | ||
CK45 | Others | Others | ||
Others |
Main Machining Machinery Display
Continuing to invest heavily in our facilities , we aim to bring you the most reliable,efficient and affordable metal component.our highly skilled and professional workforce is dedicated to satisfying the individual needs of all our customers and various markets the serve. | ||
Processing type | ||
CNC Machining | EDM | Gear working |
Multi-Axis CNC Machining | Thread Processing | stamping |
CNC Turning Service | wire cutting | laser cutting |
CNC Milling/Turning Multiple | drilling | Parts Assemble |
surface treatment | ||
nickel plating | Titanium plating | Chemical grinding |
Gold plating | Blackening treatment | dacromet |
silver plating | anodizing | zinc plating |
chrome plating | Sandblasting | powder coated |
Why are you choose us ?
Fully reinforced | 10 Years of Practical Experience | High Quality, Best Cost |
Professional production equipment more than 60 sets, imported CNC, Japan's Jinshang turning and milling machine, all cutting processing completed at one time. Annual production of precision spare parts more than 10 million pieces, annual sales of more than 50 million RMB. | We have a professional and experienced team, with more than 10 years of mechanical processing experience. For nearly 1000 enterprises, factories customize hundreds of thousands of products. Focus on more professional, we intentionally do a good job in every product, in return for customer trust in us. | High precision, high speed, high-end equipment, In the long-term production process, we have established a perfect quality management system, so that the quality of products can be controlled steadily in the manufacturing process. To strive for the highest level of product quality beyond customer expectations. |
From trial production to mass production, 1PCS can also be ordered. | Surface treatment, heat treatment | Compliance with ROHS Directives |
From trial production to batch production, the quantity is unlimited. For the sample for trial production and test, 1PCS can be ordered. Batch production of 20-30,000 also has sufficient capacity to meet production, on time delivery. | We not only provide precise mechanical processing, but also carry out various kinds of surface treatment and heat treatment according to the needs of customers. Provide one-stop service. | All kinds of raw materials and surface treatment fluids used meet the relevant requirements of ROHS REACH Directive, and can provide SGS and MSDS harmful substances detection report |
Fastest response | Safe and Fast Logistics | Careful and meticulous service. |
The fastest response, rapid delivery, strive for every minute and every second for customers. Quote quickly for 24 hours. Sample supply: Sample delivery period is 3-10 days. 365 days of production throughout the year. | All products are cleaned and rust-proof, and carefully packaged with cushioning materials and plastic suction boxes to ensure that nothing is wrong. Overseas logistics experience, FOB, CIF, DAP and other trade terms and air, sea, express and other logistics methods can be corresponding. | No matter the quantity of production, from trial production to batch production, we will take it seriously and do our best. Provide one-stop all-round service for mechanical processing, heat treatment, surface treatment and assembly. |
It is our goal to meet our customers’ expectation through good quality, fast delivery service, productivity
andContinuous improvement.Shenzhen Xinya Precsion machining Co., Ltd is to be your best choiceand
long-termpartner.
FAQ:
Q1: Could you give me your best price?
A1: Of course yes, we are a professional manufacturer, so we could supply the best price without many
middlemen.
Q2: If my quantity is very small, could you do my products?
A2: Yes, we can. Do not worry about the quantity. We will provide different production ways based on
your quantity.
Q3: How long would the delivery time?
A3: It is based on all of your requirements about the products.
Q4: How can you guarantee the quality?
A4: We have a powerful QC team to control the quality in every production process. We believe the
best quality is our enterprise life. That’s why we have lots of big group companies.
Q5: I want to buy your products, how can I make the payment?
A5: We can accept the T/T and western union.
Q6: Can XINYA make technical drawings for my design?
A6: We can provide a drawing for Manufacturing review according to your current 2D,3D CAD draft or
a sample offered by you. We of course will sign and adhere to any non-disclosure or confidentiality
agreement if your design is confidential.
Q7: How long can I get a quotation?
A7: We respond within 24 hours when receive an RFQ. Normally a quotation will take 1-3days. If there
is delayed, we will notify you as soon as possible.
Q8: How quickly can I get my parts?
A8: Lead times is normally 2-3 weeks when get your complete 2D and 3D CAD models from the order
date. Complex parts requiring or large quality order will take longer.We are able to be competent for
some urgently needed project as well.As for shipping, most of our shipments are via Express or by Air,
which will take 3-7days to your door.
Q9: What after-sales service can I get for any unsatisfied parts I receive?
A9: To ensure high quality of our machined components, we have detailed quality control system and
full-equipped measuring equipments. We guarantee all the dimension based on the information provided
by you. We have confidence in our ability to meet and exceed any reasonable expectations.
Q10: Environmentally friendly materials have been used, and how does it work?
A10: The material corresponding to RoHS regulation and reach in Europe is available and is actually used.
For each material, if you have a request to use the material for the environment from customers, we
propose a suitable material and process it based on the decision.
Marketr and Service
We Are Committed To Fulfilling Your Needs,We Are Proud Of Your Every Success